Desktop | 45/100 | ✘ |
Mobile | 24/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 288 KB | ✔ |
Compression | 46 KB (-84%) | ✔ |
Text/Html Ratio | 4894 / 295054 (bytes) = 1.66% | ❗ |
Load Time | 0.29 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 80 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 6 / 8 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
packaging | 13 | ✔ | ✔ | ✘ |
processing | 12 | ✔ | ✔ | ✘ |
frain | 9 | ✔ | ✘ | ✘ |
equipment | 6 | ✘ | ✘ | ✘ |
play | 6 | ✔ | ✔ | ✘ |
experience | 5 | ✘ | ✘ | ✘ |
machinery | 5 | ✔ | ✔ | ✘ |
frain’s | 4 | ✘ | ✘ | ✘ |
industries | 4 | ✔ | ✘ | ✘ |
bringing | 4 | ✘ | ✘ | ✘ |
more | 3 | ✘ | ✘ | ✘ |
expo | 3 | ✘ | ✘ | ✘ |
here | 3 | ✘ | ✘ | ✘ |
plug | 3 | ✔ | ✔ | ✘ |
line | 3 | ✘ | ✘ | ✘ |
With 0.29 seconds in page load, 288 KB of page size and all other reports below, the fraingroup.com has a SEO score of 63 out of 100 |
Title | Frain Industries - Plug and Play Packaging and Processing Machinery |
Description | Plug and play packaging and processing machinery gives you a competitive advantage - give us a call to start your next project. |
Keyword |
Age | 25 Years, 228 Days |
Created | 17th-Jan-1997 |
Updated | 20th-Nov-2017 |
Expiry | 18th-Jan-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
fraingroup.com | A | 7190 | ip:141.193.213.10 |
fraingroup.com | A | 7190 | ip:141.193.213.11 |
fraingroup.com | NS | 7200 | target:ns71.worldnic.com |
fraingroup.com | NS | 7200 | target:ns72.worldnic.com |
fraingroup.com | SOA | 7200 | mname:NS71.WORLDNIC.comrname:namehost.WORLDNIC.comserial:121122112refresh:10800retry:3600expire:604800minimum-ttl:3600 |
fraingroup.com | MX | 7200 | pri:10target:fraingroup.com.1.arsmtp.com |
fraingroup.com | MX | 7200 | pri:20target:fraingroup.com.2.arsmtp.com |
fraingroup.com | TXT | 3600 | txt:google-site-verification=jva-EhRmr9zRJahAHH40i6cW0ZRnHYl7NRjpqtJ2vhA |
fraingroup.com | TXT | 3600 | txt:MS=D4EBE9DE2C1AE2E651B338DF55C70ED2B77A1824 |
fraingroup.com | TXT | 3600 | txt:MS=ms35425849 |
fraingroup.com | TXT | 3600 | txt:B8NZur8AtMZ9kwJex6dLXA9N3s0+8NF0907cD+BBmaPtLOkFnTikOykSyRZBTdkQbLtbXAW66RXChlqiZyog0g== |
fraingroup.com | TXT | 3600 | txt:v=spf1 include:spf.protection.outlook.com include:edgepilot.com include:_spf.createsend.com ip4:50.20.9.150 ip4:50.240.142.89 -all |
IP Address Has Reached Rate Limit |
Server IP | 141.193.213.10 |
Server Location | Spain |
Service Provider | Cloudflare London, LLC |
Domains (TLD) | Status |
---|---|
fraingroup.net | Available |
fraingroup.org | Already Registered |
fraingroup.biz | Already Registered |
fraingroup.io | Already Registered |
fraingroup.info | Already Registered |
Domains (TLD) | Status |
---|---|
craingroup.com | Already Registered |
draingroup.com | Already Registered |
eraingroup.com | Available |
rraingroup.com | Available |
traingroup.com | Already Registered |
Theguesthouseeast.co.uk |
Ramiykmour.com |
Datanchor.io |
Zhivoygorod.io |
Evoravegas.com |
Alllightexpanded.com |
Katiepertiet.com |
Ipwalls.com |
Jonathanrosenblum.org |
Loftiumstay.com |